Size Guide
Our size guide is designed to help you find the right size & fit for your body.
If you're between sizes and you prefer to wear your kit a little more close fitting, you may like to size down.
If you prefer your kit to be looser you may like to size up.
Mens size guide
| Chest | Waist | |||
|---|---|---|---|---|
| Inches | CM | Inches | CM | |
| S | 34-36 | 91-96 | 29-31 | 74-79 |
| M | 38-40 | 96-102 | 31-33 | 79-84 |
| L | 40-42 | 102-107 | 33-35 | 84-89 |
| XL | 42-44 | 107-112 | 35-37 | 89-94 |
| XXL | 44-46 | 112-117 | 37-39 | 94-99 |
Rob is 6'0" and he's wearing size M shorts & vest
His chest is 38"
His waist is 31"
Sam is 5'6" and he's wearing size M shorts & vest
His chest is 40"
His waist is 35"
Luke is 6'0" and he's wearing size M shorts & tee
His chest is 38"
His waist is 32"
Charlie is 6'4" and he's wearing size M shorts & size L tee
His chest is 39"
His waist is 32"
Womens size guide
| Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| XS | 32-34 | 81-86 | 25-27 | 63-69 | 35-37 | 89-94 |
| S | 34-36 | 86-92 | 27-29 | 69-74 | 37-39 | 94-99 |
| M | 36-38 | 92-97 | 29-31 | 74-79 | 39-41 | 99-104 |
| L | 38-40 | 97-102 | 31-33 | 79-84 | 41-43 | 104-109 |
| XL | 40-42 | 102-107 | 33-35 | 84-89 | 43-45 | 109-114 |
Sophie is 5'6" and she's wearing size XS shorts & vest
Her chest is 30" (30B bra)
Her waist is 24"
Her hips are 33"
Andrea is 5'4" and she's wearing size M tights & size L vest
Her chest is 42" (32HH bra)
Her waist is 31"
Her hips are 42.5"
Cara is 5'5" and she's wearing size XS tights & tee
Her chest is 33" (32A bra)
Her waist is 25"
Her hips are 34"
Wetsuit size guide
Our wetsuits are designed for performance — they should feel tight but not restrictive, especially around the chest and shoulders for optimal hydrodynamics.
Use your height, weight, and chest measurement to find the best fit.
If you're between sizes, go smaller for a faster, more streamlined fit (ideal for racing), or go larger for easier breathing and comfort during long-distance swims.
A tri wetsuit should feel snug when dry — it will loosen slightly once in the water. If it zips up fully and allows full arm rotation, it’s likely the right fit.
| Men | Height | Weight | Chest |
|---|---|---|---|
| S | 155-165cm | 55-65kg | 76-86cm |
| M | 165-175cm | 62-76kg | 86-98cm |
| MT | 177-182cm | 62-78kg | 86-98cm |
| L | 177-185cm | 75-88kg | 97-102cm |
| XL | 180-188cm | 85-98kg | 100-108cm |
| XXL | 183-195cm | 95+kg | 105-116cm |
| Women | Height | Weight | Chest |
|---|---|---|---|
| UK 8 | 145-160cm | 42-52kg | 76-83cm |
| UK 10 | 155-163cm | 48-54kg | 82-87cm |
| UK 12 | 160-175cm | 52-66kg | 84-92cm |
| UK 14 | 168-182cm | 60-74kg | 90-98cm |
| UK 16 | 170-182cm | 72-86kg | 96-108cm |
Socks size guide
| Shoe size | S/M | L/XL |
|---|---|---|
| EU | 37-41 | 41-46 |
| UK | 4.5-7 | 7-11 |